Ancora Acer al MWC 2011 con un device Android che si frappone tra la categoria degli smartphone e quella dei tablet.
Il suo nome è Iconia Smart e trattasi di un dispositivo con display di ben 4.8" in formato 21:9 ed una risoluzione di 1024x480 px, CPU Snapdragon da 1 Ghz, connettività HSDPA, bluetooth 2.1 e Wi-Fi, camera posteriore da 8 mpx con flash led e frontale da 2 mpx, supporto DLNA, giroscopio, accelerometro e OS Android 2.3 Gingerbread
Come dice Acer.....
"...100% Smartphone, 100% Tablet. ICONIA SMART a revolutionary experience for people who want it all!..."
Di seguito le specifiche complete ed alcuni video dello smartablet (scusate la liaison)......
| Size | Dimensions | 141.7 (L) x 64.5 (W) x 13.6 (H) mm |
| Weight | <185g (metal battery cover) | |
| Battery | Talk Time Standby Time | 8h (3G) / 11h (2G) 500h (3G) / 450h (2G) |
| Capacity | Li-Po 1500 mAh | |
| Network | HSPA+/WCDMA | 850MHz / 1900MHz/ 2100MHz for US market |
| HSPA+/WCDMA | 900MHz / 1900MHz/ 2100MHz for EU market | |
| HSDPA | 14Mbps | |
| HSUPA | 5.76Mbps | |
| Quad-Bands GSM/GPRS/EDGE | 850MHz / 900MHz / 1800Mhz / 1900Mhz | |
| Processing | CPU / Modem | Qualcomm MSM8255-1, 1GHz |
| ROM/RAM | 512MB / 512MB | |
| Internal Storage | 8GB (ROM) on board | |
| Imaging | Camera | 8 MP with Auto Focus with one LED flashlight |
| Video Record | HD 720p | |
| Front Camera | 2MP (Video Chatting via IP) | |
| Display | LCD | 4.8” hXGA (1024×480) TFT LCM 16M color |
| Lighting | LED edge-lighting | |
| Touch screen | Capacitive multi touch | |
| Audio | Dual Microphone | for noise suppression (non-stationary noise suppression) |
| Audio Output | 3.5mm standard audio jack | |
| Dolby Mobile 2 | ||
| Radio | FM Rx, FM RDS | |
| Connectivity | WiFi | IEEE 802.11b/g/n (1×1) |
| Bluetooth | Bluetooth® 2.1+EDR | |
| GPS | GNSS and A-GPS support (GEN8) | |
| Expansion slot | MicroSD memory card (SDHC 2.0 compatible) | |
| Micro-USB | Yes | |
| Audio output | 3.5 mm standard audio jack | |
| Sensors | Motion | G sensor, Light sensor, Proximity sensors, eCompass, Gyro-meter |
| Hard Keys | Navigation | Home, Search, Back, Menu |
| Volume | Volume / Power / Camera | |
| Output | HDMI Out (support up to 1280×720),Support LCD/HDMI Dual Display (LCD output video control bar, HDMI output video content) |
0 comments:
Posta un commento